日期:
船公司 | 目的港 | 20gp | 40gp | 40hc | 日期 | |
---|---|---|---|---|---|---|
Emc | 天津港-Brisbane | $450 | $900 | $900 | 2023-07-31 | 详情 |
One | 天津港-Brisbane | $300 | $550 | $550 | 2023-07-03 | 详情 |
Msc | 天津港-Brisbane | $250 | $500 | $500 | 2023-05-18 | 详情 |
Pil | 天津港-Brisbane | $375 | $650 | $650 | 2023-03-09 | 详情 |
Oocl | 天津港-Brisbane | $800 | $1600 | $1600 | 2023-01-07 | 详情 |
Msc | 天津港-Brisbane | $500 | $1000 | $1000 | 2022-12-27 | 详情 |
Tsline | 天津港-Brisbane | $4000 | $8000 | $8000 | 2022-03-15 | 详情 |
One | 天津港-Brisbane | $5000 | $10000 | $10000 | 2022-03-07 | 详情 |
COSCO | 天津港-Brisbane | $5000 | $10000 | $10000 | 2021-09-27 | 详情 |
Msc | 天津港-Brisbane | $2150 | $4300 | $4300 | 2021-05-26 | 详情 |
Cosco | 天津港-Brisbane | $1950 | $3900 | $3900 | 2021-03-29 | 详情 |
PIL | 天津港-Brisbane | $2478 | $5056 | $5056 | 2021-03-12 | 详情 |
Hpl | 天津港-Brisbane | $2277 | $4757 | $4757 | 2021-02-06 | 详情 |
Zim | 天津港-Brisbane | $2150 | $4200 | $4200 | 2021-01-31 | 详情 |
One | 天津港-Brisbane | $2700 | $5300 | $5300 | 2021-01-14 | 详情 |
OOCL | 天津港-Brisbane | $2500 | $5000 | $5000 | 2021-01-01 | 详情 |
cosco | 天津港-Brisbane | $2600 | $3200 | $3200 | 2020-11-23 | 详情 |
Hapag | 天津港-Brisbane | $750 | $1400 | $1400 | 2020-11-17 | 详情 |
Emc | 天津港-Brisbane | $750 | $1400 | $1400 | 2020-04-19 | 详情 |
Emc | 天津港-Brisbane | $1100 | $2100 | $2100 | 2020-04-06 | 详情 |
HBS | 天津港-Brisbane | $700 | $1300 | $1300 | 2020-03-20 | 详情 |
One | 天津港-Brisbane | $600 | $1200 | $1200 | 2020-02-23 | 详情 |
ANL | 天津港-Brisbane | $1300 | $2600 | $2600 | 2019-11-16 | 详情 |
CMA | 天津港-Brisbane | $400 | $800 | $800 | 2019-11-16 | 详情 |
COSCO | 天津港-Brisbane | $550 | $1100 | $1100 | 2019-11-16 | 详情 |
RCL | 天津港-Brisbane | $950 | $1750 | $1750 | 2019-11-16 | 详情 |
APL | 天津港-Brisbane | $900 | $1650 | $1650 | 2019-11-16 | 详情 |
SINOTRANS | 天津港-Brisbane | $850 | $1700 | $1700 | 2019-11-16 | 详情 |
HamSud | 天津港-Brisbane | $1123 | $2123 | $2123 | 2019-11-16 | 详情 |
ANL | 天津港-Brisbane | $1050 | $2100 | $2100 | 2019-11-16 | 详情 |
Tsline | 天津港-Brisbane | $900 | $1700 | $1700 | 2019-11-16 | 详情 |
K_Line | 天津港-Brisbane | $1000 | $2000 | $2000 | 2019-11-16 | 详情 |
MSK | 天津港-Brisbane | $450 | $900 | $900 | 2019-11-16 | 详情 |
YML | 天津港-Brisbane | $1000 | $2000 | $2000 | 2019-11-16 | 详情 |
PIL | 天津港-Brisbane | $1000 | $2000 | $2000 | 2019-11-16 | 详情 |
POS | 天津港-Brisbane | $750 | $1550 | $1550 | 2019-11-16 | 详情 |
MOL | 天津港-Brisbane | $570 | $1120 | $1120 | 2019-11-16 | 详情 |
Evergreen | 天津港-Brisbane | $800 | $1600 | $1600 | 2019-11-16 | 详情 |
以上报价仅供参考,需要最新报价,可电话及微信联系我们:
微信电话:185 1224 3268 刘经理
布里斯班(BRISBANE)以苏格兰军人,新南威尔士总督布里斯班命名,位于东部布里斯班河下游,距河口22公里,是全国第三大城市和海港,工商业和交通运输中心。工业以机械、汽车、制糖、肉类加工、木材加工、纺织等为主,输出羊毛、肉类、水果等。该港素以装卸效率高、费用低而享誉国际航运界,有集装箱码头泊位3个,总长790米,低水位深12米,也是重要的军事基地。
布里斯班(英文:BRISBANE)是澳大利亚的主要港口之一,港口代码是AUBRI,是澳大利亚线(92)的重要枢纽,起着链接隔壁两地的桥梁作用,澳大利亚政府相当重视布里斯班的投资,这里的经济非常发达。
澳大利亚港口,布里斯班,AUSTRALIA港口,BRISBANE网址:http://www.mckship.cn/bbb_arid_805.html